Week 2 · 2015
The MasterDeflaters145.0
Shasta Master93.3The MasterDeflaters
| QB | T. Brady | NE vs @BUF | 28.2 |
| RB | M. Ingram | NO vs TB | 9.8 |
| RB | C. Ivory | NYJ vs @IND | 6.0 |
| WR | ABA. Brown | PIT vs SF | 27.5 |
| WR | D. Moncrief | IND vs NYJ | 18.2 |
| TE | Z. Ertz | PHI vs DAL | 1.7 |
| W/R | O. Beckham | NYG vs ATL | 20.6 |
| K | S. Gostkowski | NE vs @BUF | 18.0 |
| DEF | JEJets | vs @IND | 15.0 |
Bench
| BN | M. Stafford | DET vs @MIN | 19.4 |
| BN | D. Woodhead | LAC vs @CIN | 10.4 |
| BN | L. Donnell | NYG vs ATL | 8.8 |
| BN | D. Sproles | PHI vs DAL | 1.9 |
| BN | K. Wright | TEN vs @CLE | 1.7 |
| BN | R. Mathews | PHI vs DAL | 0.0 |
Shasta Master
| QB | T. Romo | DAL vs @PHI | 7.0 |
| RB | DWD. Williams | PIT vs SF | 27.2 |
| RB | L. Murray | LV vs BAL | 14.7 |
| WR | DTD. Thomas | DEN vs @KC | 11.6 |
| WR | D. Adams | GB vs SEA | 3.3 |
| TE | T. Kelce | KC vs DEN | 5.8 |
| W/R | E. Decker | NYJ vs @IND | 15.7 |
| K | C. Parkey | PHI vs DAL | 4.0 |
| DEF | BIBills | vs NE | 4.0 |
Bench
| BN | ARA. Robinson | JAC vs MIA | 27.5 |
| BN | KWK. Williams | BUF vs NE | 9.7 |
| BN | J. Cutler | CHI vs ARI | 9.2 |
| BN | T. Hilton | IND vs NYJ | 4.5 |
| BN | B. Coleman | NO vs TB | 3.3 |
| BN | L. Bell | PIT vs SF | 0.0 |






















