
QB · DAL
Tony Romo
2
Seasons owned
3
Franchises owned by
270.48
Starter pts
27.52
Best week
Draft history
| Season | Round | Overall | Drafted by |
|---|---|---|---|
| 2015 | 6.07 | #67 | Shasta Master |
| 2014 | 2.05 | #17 | Chang Dynasty |
Weekly log
| Season | Wk | Slot | Opp | Franchise | Points |
|---|---|---|---|---|---|
| 2015 | 12 | Bench | CAR | babes for days | -1.76 |
| 2015 | 11 | QB | @MIA | babes for days | 13.28 |
| 2015 | 2 | QB | @PHI | Shasta Master | 7.00 |
| 2015 | 1 | QB | NYG | Shasta Master | 22.14 |
| 2014 | 16 | QB | IND | Chang Dynasty | 27.52 |
| 2014 | 15 | QB | @PHI | Chang Dynasty | 20.50 |
| 2014 | 14 | QB | @CHI | Chang Dynasty | 20.00 |
| 2014 | 13 | QB | PHI | Chang Dynasty | 3.86 |
| 2014 | 12 | QB | @NYG | Chang Dynasty | 24.80 |
| 2014 | 11 | Bench | Bye | Chang Dynasty | 0.00 |
| 2014 | 10 | QB | @JAX | Chang Dynasty | 21.84 |
| 2014 | 9 | Bench | ARI | Chang Dynasty | 0.00 |
| 2014 | 8 | QB | WAS | Chang Dynasty | 12.46 |
| 2014 | 7 | QB | NYG | Chang Dynasty | 21.66 |
| 2014 | 6 | QB | @SEA | Chang Dynasty | 15.90 |
| 2014 | 5 | QB | HOU | Chang Dynasty | 18.96 |
| 2014 | 4 | QB | NO | Chang Dynasty | 24.48 |
| 2014 | 3 | QB | @LAR | Chang Dynasty | 16.08 |
| 2014 | 2 | Bench | @TEN | Chang Dynasty | 11.04 |
| 2014 | 1 | Bench | SF | Chang Dynasty | 9.24 |


