Week 15 · 2016
Hammer Time88.9
No Punt Intended86.8Hammer Time
| QB | D. Carr | LV vs @LAC | 11.0 |
| RB | DJD. Johnson | ARI vs NO | 22.8 |
| RB | S. Ware | KC vs TEN | 9.4 |
| WR | T. Hilton | IND vs @MIN | 4.5 |
| WR | S. Diggs | MIN vs IND | 1.3 |
| TE | K. Rudolph | MIN vs IND | 9.7 |
| W/R | MTM. Thomas | NO vs @ARI | 11.2 |
| K | J. Tucker | BAL vs PHI | 11.0 |
| DEF | CACardinals | vs NO | 8.0 |
Bench
| BN | T. Taylor | BUF vs CLE | 15.9 |
| BN | CHChargers | vs LV | 9.0 |
| BN | T. Gurley | LA vs @SEA | 3.6 |
| BN | T. Austin | LA vs @SEA | 2.7 |
| BN | C. Fleener | NO vs @ARI | 1.0 |
No Punt Intended
| QB | A. Rodgers | GB vs @CHI | 12.0 |
| RB | L. Blount | NE vs @DEN | 9.1 |
| RB | DMD. Martin | TB vs @DAL | 4.2 |
| WR | J. Landry | MIA vs @NYJ | 16.8 |
| WR | ABA. Brown | PIT vs @CIN | 5.8 |
| TE | M. Bennett | NE vs @DEN | 3.5 |
| W/R | J. Crowder | WAS vs CAR | 0.4 |
| K | A. Vinatieri | IND vs @MIN | 12.0 |
| DEF | DODolphins | vs @NYJ | 23.0 |
Bench
| BN | K. Britt | LA vs @SEA | 5.0 |
| BN | R. Jennings | NYG vs DET | 3.8 |
| BN | J. Matthews | PHI vs @BAL | 2.7 |
| BN | M. Asiata | MIN vs IND | 2.0 |
| BN | J. Reed | WAS vs CAR | 0.6 |




















