Week 2 · 2016
Hammer Time115.1
Sledge Hammer Time148.3Hammer Time
| QB | D. Carr | LV vs ATL | 25.0 |
| RB | DJD. Johnson | ARI vs TB | 14.3 |
| RB | S. Ware | KC vs @HOU | 8.5 |
| WR | S. Diggs | MIN vs GB | 24.2 |
| WR | B. Cooks | NO vs @NYG | 6.8 |
| TE | K. Rudolph | MIN vs GB | 9.1 |
| W/R | C. Hyde | SF vs @CAR | 3.2 |
| K | C. Santos | KC vs @HOU | 14.0 |
| DEF | RARavens | vs @CLE | 10.0 |
Bench
| BN | BEBengals | vs @PIT | 6.0 |
| BN | T. Hilton | IND vs @DEN | 4.1 |
| BN | DAD. Allen | IND vs @DEN | 2.5 |
| BN | JBJ. Brown | ARI vs TB | 1.4 |
| BN | T. Rawls | SEA vs @LAR | 0.8 |
Sledge Hammer Time
| QB | C. Newton | CAR vs SF | 29.8 |
| RB | DWD. Williams | PIT vs CIN | 19.2 |
| RB | A. Foster | MIA vs @NE | 0.9 |
| WR | T. Benjamin | LAC vs JAX | 23.4 |
| WR | D. Hopkins | HOU vs KC | 17.3 |
| TE | D. Pitta | BAL vs @CLE | 10.2 |
| W/R | R. Mathews | PHI vs @CHI | 15.5 |
| K | D. Bailey | DAL vs @WAS | 9.0 |
| DEF | BRBroncos | vs IND | 23.0 |
Bench
| BN | T. Taylor | BUF vs NYJ | 24.4 |
| BN | G. Tate | DET vs TEN | 1.3 |
| BN | D. Lewis | NE vs MIA | 0.0 |
| BN | K. Aiken | BAL vs @CLE | 0.0 |
| BN | R. Gronkowski | NE vs MIA | 0.0 |




















