Franchise · 11 seasons
Petition for Sleeper or ESPN
Playing as “39-22” this season
2026 AI season preview
Sign in to see the AI's predicted record, finish, and full breakdown for Petition for Sleeper or ESPN.
Sign in to unlock →72-76
Career record
48.65%
Win %
15,202
Points for
0
Championships
| Season | Team | Record | PF | PA | Finish |
|---|---|---|---|---|---|
| 2025 | Petition for Sleeper or ESPN | 9-5 | 1559.62 | 1473.50 | 2 |
| 2024 | Suicide Imminent | 10-4 | 1582.48 | 1336.80 | 4 |
| 2023 | zero effort | 6-8 | 1501.50 | 1562.30 | 7 |
| 2022 | Cosbys Sleepers | 11-3 | 1666.70 | 1368.50 | 4 |
| 2021 | Auto Draft HURTS | 3-11 | 1304.00 | 1445.70 | 10 |
| 2020 | Adrian BeatYourSon | 4-9 | 1231.46 | 1451.98 | 11 |
| 2019 | Cheechin and Cheatin | 7-6 | 1285.50 | 1355.42 | 4 |
| 2018 | Cheechin and Cheatin | 6-7 | 1506.44 | 1505.32 | 5 |
| 2016 | Sledge Hammer Time | 4-9 | 1168.26 | 1234.40 | 12 |
| 2015 | Brew Top Olsen Bottom | 7-6 | 1263.52 | 1197.56 | 10 |
| 2014 | Won Ton Bombers | 5-8 | 1132.54 | 1135.02 | 9 |










