
Vengeance
4-9
Record
1148.3
Points for
1288.9
Points against
10
Finish
Final roster · Week 16
View Week 16 gamecast →| QB | D. Prescott | 24.0 |
| RB | FGF. Gore | 6.4 |
| RB | T. Rawls | 0.8 |
| WR | J. Edelman | 8.9 |
| WR | JJJ. Jones | 6.0 |
| TE | Z. Ertz | 3.3 |
| W/R | DTD. Thomas | 2.0 |
| K | C. Sturgis | 6.0 |
| DEF | PAPackers | 9.0 |
Bench
| BN | A. Gates | 15.4 |
| BN | R. Mathews | 6.2 |
| BN | T. Pryor | 3.6 |
| BN | R. Cobb | 0.0 |
| BN | DWD. Williams | 0.0 |
Roster moves
We don't have an official transaction log, so these moves are inferred from week-to-week roster changes — a player disappearing from one week's roster and appearing on another counts as a move.
| Wk | Move | Player | Pos |
|---|---|---|---|
| 1 | Dropped | KAK. Allen | WR |
| 2 | Dropped | A. Seferian-Jenkins | TE |
| 2 | Dropped | J. Winston | QB |
| 2 | Dropped | J. Gordon | WR |
| 2 | Dropped | EAEagles | DEF |
| 2 | Dropped | D. Woodhead | RB |
| 2 | Added | A. Seferian-Jenkins | TE |
| 3 | Dropped | V. Cruz | WR |
| 3 | Dropped | GIGiants | DEF |
| 3 | Dropped | J. Tamme | TE |
| 3 | Dropped | J. Langford | RB |
| 3 | Dropped | C. Ivory | RB |
| 3 | Added | J. Tamme | TE |
| 3 | Added | GIGiants | DEF |
| 3 | Added | M. Wallace | WR |
| 3 | Added | V. Cruz | WR |
| 3 | Added | D. Prescott | QB |
| 4 | Dropped | J. Doyle | TE |
| 4 | Dropped | R. Mathews | RB |
| 4 | Dropped | RERedskins | DEF |
| 4 | Dropped | D. Prescott | QB |
| 4 | Added | EAEagles | DEF |
| 4 | Added | RERedskins | DEF |
| 4 | Added | R. Mathews | RB |
| 4 | Added | J. Doyle | TE |
| 4 | Added | C. Wentz | QB |
| 5 | Dropped | MTM. Thomas | WR |
| 5 | Dropped | S. Shepard | WR |
| 5 | Dropped | T. West | RB |
| 5 | Dropped | J. Charles | RB |
| 5 | Dropped | M. Wallace | WR |
| 5 | Dropped | A. Jeffery | WR |
| 5 | Added | J. Charles | RB |
| 5 | Added | T. West | RB |
| 5 | Added | S. Shepard | WR |
| 5 | Added | MTM. Thomas | WR |
| 6 | Dropped | JGJ. Graham | TE |
| 6 | Dropped | C. Wentz | QB |
| 6 | Dropped | C. Catanzaro | K |
| 6 | Dropped | Z. Ertz | TE |
| 6 | Added | D. Prescott | QB |
| 6 | Added | R. Mathews | RB |
| 6 | Added | JGJ. Graham | TE |
| 6 | Added | DTD. Thomas | WR |
| 6 | Added | J. Kerley | WR |
| 6 | Added | C. Sturgis | K |
| 7 | Dropped | JTJ. Thomas | TE |
| 7 | Dropped | BEBengals | DEF |
| 7 | Dropped | C. Sturgis | K |
| 7 | Dropped | J. Kerley | WR |
| 7 | Added | A. Jeffery | WR |
| 7 | Added | BEBengals | DEF |
| 7 | Added | T. Taylor | QB |
| 7 | Added | JTJ. Thomas | TE |
| 8 | Dropped | T. Taylor | QB |
| 8 | Added | J. Doyle | TE |
| 8 | Added | T. Pryor | WR |
| 8 | Added | L. Green | TE |
| 8 | Added | J. Lambo | K |
| 9 | Dropped | DAD. Allen | TE |
| 9 | Dropped | L. Green | TE |
| 9 | Dropped | DBD. Baldwin | WR |
| 9 | Added | DAD. Allen | TE |
| 10 | Dropped | B. LaFell | WR |
| 10 | Dropped | C. Michael | RB |
| 10 | Dropped | EAEagles | DEF |
| 10 | Added | B. LaFell | WR |
| 10 | Added | A. Gates | TE |
| 10 | Added | T. Rawls | RB |
| 11 | Dropped | J. Doyle | TE |
| 11 | Dropped | C. Catanzaro | K |
| 11 | Dropped | A. Jeffery | WR |
| 11 | Added | C. Catanzaro | K |
| 11 | Added | GIGiants | DEF |
| 11 | Added | J. Edelman | WR |
| 12 | Dropped | J. Cook | TE |
| 12 | Added | Z. Ertz | TE |
| 12 | Added | J. Cook | TE |
| 12 | Added | W. Snead | WR |
| 13 | Dropped | W. Snead | WR |
| 13 | Dropped | GIGiants | DEF |
| 13 | Dropped | EAEagles | DEF |
| 13 | Added | EAEagles | DEF |
| 14 | Dropped | J. Lambo | K |
| 14 | Dropped | BEBengals | DEF |
| 14 | Added | BEBengals | DEF |
| 14 | Added | BIBills | DEF |
| 14 | Added | DWD. Williams | RB |
| 15 | Dropped | D. Hopkins | K |
| 15 | Dropped | BIBills | DEF |
| 15 | Added | R. Cobb | WR |
| 15 | Added | D. Hopkins | K |
| 16 | Added | C. Sturgis | K |
| 16 | Added | PAPackers | DEF |

































