
Shasta Master
8-5
Record
1231.1
Points for
1157.0
Points against
5
Finish
Final roster · Week 16
View Week 16 gamecast →| QB | T. Taylor | 11.9 |
| RB | L. Murray | 17.7 |
| RB | B. Powell | 9.0 |
| WR | ARA. Robinson | 21.1 |
| WR | E. Decker | 10.7 |
| TE | T. Kelce | 10.3 |
| W/R | DTD. Thomas | 5.9 |
| K | JBJ. Brown | 5.0 |
| DEF | BUBuccaneers | 2.0 |
Bench
| BN | J. Winston | 18.8 |
| BN | KWK. Williams | 13.7 |
| BN | T. Hilton | 6.4 |
| BN | V. Jackson | 0.0 |
| BN | J. Starks | -0.9 |
| BN | A. Andrews | -1.9 |
Roster moves
We don't have an official transaction log, so these moves are inferred from week-to-week roster changes — a player disappearing from one week's roster and appearing on another counts as a move.
| Wk | Move | Player | Pos |
|---|---|---|---|
| 1 | Dropped | A. Blue | RB |
| 1 | Dropped | DAD. Allen | TE |
| 1 | Dropped | C. Spiller | RB |
| 2 | Dropped | C. Parkey | K |
| 2 | Dropped | T. Romo | QB |
| 2 | Dropped | J. Cutler | QB |
| 2 | Added | E. Decker | WR |
| 2 | Added | B. Coleman | WR |
| 2 | Added | KWK. Williams | RB |
| 3 | Dropped | B. Coleman | WR |
| 3 | Added | T. Taylor | QB |
| 3 | Added | JBJ. Brown | K |
| 3 | Added | C. Gillmore | TE |
| 4 | Dropped | L. Dunbar | RB |
| 4 | Dropped | DWD. Williams | RB |
| 4 | Added | L. Dunbar | RB |
| 5 | Dropped | C. Gillmore | TE |
| 5 | Dropped | T. Hilton | WR |
| 5 | Dropped | BIBills | DEF |
| 5 | Added | R. Helu | RB |
| 5 | Added | A. Andrews | RB |
| 6 | Dropped | TITitans | DEF |
| 6 | Dropped | KWK. Williams | RB |
| 6 | Added | TITitans | DEF |
| 6 | Added | S. Vereen | RB |
| 6 | Added | P. Rivers | QB |
| 7 | Dropped | RERedskins | DEF |
| 7 | Dropped | R. Helu | RB |
| 7 | Added | RERedskins | DEF |
| 7 | Added | J. Starks | RB |
| 8 | Dropped | P. Rivers | QB |
| 8 | Dropped | L. Bell | RB |
| 8 | Added | KWK. Williams | RB |
| 8 | Added | GIGiants | DEF |
| 9 | Dropped | H. Miller | TE |
| 9 | Added | T. Hilton | WR |
| 9 | Added | H. Miller | TE |
| 10 | Dropped | RARavens | DEF |
| 10 | Dropped | S. Vereen | RB |
| 10 | Added | RARavens | DEF |
| 11 | Dropped | G. Zuerlein | K |
| 11 | Dropped | GIGiants | DEF |
| 11 | Added | BUBuccaneers | DEF |
| 11 | Added | G. Zuerlein | K |
| 12 | Added | V. Jackson | WR |
| 12 | Added | J. Winston | QB |
| 13 | Dropped | D. Adams | WR |
| 14 | Dropped | B. Powell | RB |
| 14 | Dropped | J. Winston | QB |
| 14 | Dropped | V. Jackson | WR |
| 14 | Dropped | BUBuccaneers | DEF |
| 14 | Dropped | J. Starks | RB |
| 14 | Dropped | A. Andrews | RB |
| 14 | Dropped | JBJ. Brown | K |
| 14 | Dropped | T. Taylor | QB |
| 14 | Dropped | KWK. Williams | RB |
| 14 | Dropped | E. Decker | WR |
| 14 | Dropped | ARA. Robinson | WR |
| 14 | Dropped | L. Murray | RB |
| 14 | Dropped | T. Kelce | TE |
| 14 | Dropped | T. Hilton | WR |
| 14 | Dropped | DTD. Thomas | WR |
| 14 | Added | B. Powell | RB |
| 16 | Added | DTD. Thomas | WR |
| 16 | Added | T. Hilton | WR |
| 16 | Added | T. Kelce | TE |
| 16 | Added | L. Murray | RB |
| 16 | Added | ARA. Robinson | WR |
| 16 | Added | E. Decker | WR |
| 16 | Added | KWK. Williams | RB |
| 16 | Added | T. Taylor | QB |
| 16 | Added | JBJ. Brown | K |
| 16 | Added | A. Andrews | RB |
| 16 | Added | J. Starks | RB |
| 16 | Added | BUBuccaneers | DEF |
| 16 | Added | V. Jackson | WR |
| 16 | Added | J. Winston | QB |
| 16 | Added | B. Powell | RB |
























