
Franchise · 11 seasons
Tape Ballers
80-68
Career record
54.1%
Win %
15,327
Points for
0
Championships
| Season | Team | Record | PF | PA | Finish |
|---|---|---|---|---|---|
| 2025 | Tape Ballers | 8-6 | 1527.1 | 1398.4 | 3 |
| 2024 | Tape Ballers | 5-9 | 1432.1 | 1493.2 | 11 |
| 2023 | Tape Ballers | 11-3 | 1560.2 | 1395.2 | 4 |
| 2022 | Tape Ballers | 4-10 | 1276.5 | 1356.5 | 9 |
| 2021 | Tape Ballers | 6-8 | 1374.8 | 1450.0 | 11 |
| 2020 | Tape Ballers | 7-6 | 1436.0 | 1467.6 | 3 |
| 2019 | Tape Ballers | 11-2 | 1584.5 | 1339.8 | 2 |
| 2018 | Tape Ballers | 6-7 | 1452.1 | 1518.4 | 7 |
| 2016 | Dumpster Fire | 6-7 | 1216.9 | 1212.0 | 5 |
| 2015 | Shasta Master | 8-5 | 1231.1 | 1157.0 | 5 |
| 2014 | Shasta Master | 8-5 | 1235.9 | 1105.6 | 4 |










