Franchise · 11 seasons
Tape Ballers
Playing as “Taped Up Ballers” this season
2026 AI season preview
Sign in to see the AI's predicted record, finish, and full breakdown for Tape Ballers.
Sign in to unlock →80-68
Career record
54.05%
Win %
15,327
Points for
0
Championships
| Season | Team | Record | PF | PA | Finish |
|---|---|---|---|---|---|
| 2025 | Tape Ballers | 8-6 | 1527.08 | 1398.38 | 3 |
| 2024 | Tape Ballers | 5-9 | 1432.12 | 1493.22 | 11 |
| 2023 | Tape Ballers | 11-3 | 1560.24 | 1395.24 | 4 |
| 2022 | Tape Ballers | 4-10 | 1276.50 | 1356.48 | 9 |
| 2021 | Tape Ballers | 6-8 | 1374.78 | 1450.02 | 11 |
| 2020 | Tape Ballers | 7-6 | 1436.04 | 1467.60 | 3 |
| 2019 | Tape Ballers | 11-2 | 1584.48 | 1339.84 | 2 |
| 2018 | Tape Ballers | 6-7 | 1452.08 | 1518.44 | 7 |
| 2016 | Dumpster Fire | 6-7 | 1216.92 | 1212.00 | 5 |
| 2015 | Shasta Master | 8-5 | 1231.10 | 1157.02 | 5 |
| 2014 | Shasta Master | 8-5 | 1235.92 | 1105.64 | 4 |










