2026 season · live from Sleeper
Shooting for Teams
1-3 · 383.72 points for
Starters
102.02| Player | Pos | Points |
|---|---|---|
| Sam DarnoldSEA | QB | 13.32 |
| Saquon BarkleyPHI | RB | 1.50 |
| Quinshon JudkinsCLE | RB | 18.60 |
| DK MetcalfPIT | WR | 14.00 |
| Christian WatsonGB | WR | 6.20 |
| Dalton KincaidBUF | TE | 1.20 |
| Tetairoa McMillanCAR | WR | 38.20 |
| Jason MyersSEA | K | 6.00 |
| Detroit LionsDET | DEF | 3.00 |
Bench
| Player | Pos | Points |
|---|---|---|
| Tyler AllgeierARI | RB | 11.90 |
| Rashid ShaheedSEA | WR | 11.80 |
| Drake MayeNE | QB | 26.16 |
| Ladd McConkeyLAC | WR | 0.00 |
| Kyle MonangaiCHI | RB | 27.50 |
| Kenyon SadiqNYJ | TE | 0.00 |