2026 season · live from Sleeper
Shooting for Teams
1-3 · 383.72 points for
Starters
0.00| Player | Pos | Points |
|---|---|---|
| Kirk CousinsLV | QB | 0.00 |
| Kyle MonangaiCHI | RB | 0.00 |
| Quinshon JudkinsCLE | RB | 0.00 |
| DK MetcalfPIT | WR | 0.00 |
| Christian WatsonGB | WR | 0.00 |
| Dalton KincaidBUF | TE | 0.00 |
| Rashid ShaheedSEA | WR | 0.00 |
| Jason MyersSEA | K | 0.00 |
| Cleveland BrownsCLE | DEF | 0.00 |
Bench
| Player | Pos | Points |
|---|---|---|
| Saquon BarkleyPHI | RB | 0.00 |
| Tyler AllgeierARI | RB | 0.00 |
| Drake MayeNE | QB | 0.00 |
| Ladd McConkeyLAC | WR | 0.00 |
| Tetairoa McMillanCAR | WR | 0.00 |
| Kenyon SadiqNYJ | TE | 0.00 |