League history
Draft
How much value each draft round actually produces, and the picks that beat or missed expectations by the widest margin.
Position
Points by draft round
Average and best-case season points scored by players selected in each round, across all drafts.
| Round | Picks | Avg points | Best pick |
|---|---|---|---|
| Round 1 | 132 | 199.3 | 374.9 |
| Round 2 | 132 | 167.5 | 379.0 |
| Round 3 | 132 | 154.3 | 401.9 |
| Round 4 | 132 | 142.1 | 386.9 |
| Round 5 | 132 | 126.0 | 357.9 |
| Round 6 | 132 | 131.9 | 356.5 |
| Round 7 | 132 | 122.4 | 376.3 |
| Round 8 | 132 | 110.3 | 339.1 |
| Round 9 | 132 | 93.6 | 349.7 |
| Round 10 | 132 | 97.1 | 328.0 |
| Round 11 | 132 | 82.5 | 395.9 |
| Round 12 | 132 | 82.9 | 294.8 |
| Round 13 | 132 | 81.8 | 325.6 |
| Round 14 | 132 | 73.6 | 356.8 |
| Round 15 | 96 | 72.9 | 286.9 |
Best value picks
Drafted late, produced like an early pick that season — ranked across all positions.
| Pick | Player | Franchise | Pts |
|---|---|---|---|
2024 R15.11 Finished #9 of 180 | Bo Nix | Allen n the Wonky McConkeys | 269.7 |
2015 R15.10 Finished #12 of 180 | Alex Smith | Hit The Second Bower | 218.0 |
2022 R15.09 Finished #13 of 180 | Trevor Lawrence | Milwaukee You Knows | 248.2 |
2025 R15.02 Finished #8 of 180 | Justin Herbert | The Damp Amy's | 286.9 |
2016 R14.12 Finished #6 of 168 | Andrew Luck | Milwaukee You Knows | 272.9 |
2023 R15.02 Finished #9 of 180 | C.J. Stroud | Tendiiiii MAN | 255.0 |
2020 R14.05 Finished #2 of 180 | Aaron Rodgers | Hit The Second Bower | 356.8 |
2016 R14.11 Finished #9 of 168 | Dak Prescott | Vengeance | 255.9 |
2025 R14.05 Finished #5 of 180 | Drake Maye | Petition for Sleeper or ESPN | 315.2 |
2015 R14.12 Finished #15 of 180 | Marcus Mariota | Milwaukee You Knows | 210.7 |
2018 R13.10 Finished #3 of 168 | Matt Ryan | Babes for days | 325.6 |
2016 R13.10 Finished #3 of 168 | Matt Ryan | Hit The Second Bower | 318.0 |
2018 R14.04 Finished #12 of 168 | Jared Goff | Shooting for Teams | 286.4 |
2025 R13.06 Finished #7 of 180 | Bo Nix | Allen n the Wonky McConkeys | 294.3 |
2015 R13.04 Finished #5 of 180 | Carson Palmer | The Damp Amy's | 281.4 |
Biggest reaches
Drafted early, produced like a late pick that season — ranked across all positions.
| Pick | Player | Franchise | Pts |
|---|---|---|---|
2020 R1.02 Finished #169 of 180 | Saquon Barkley | Shooting for Teams | 12.4 |
2018 R1.02 Finished #162 of 168 | Le'Veon Bell | Allen n the Wonky McConkeys | 0.0 |
2015 R2.03 Finished #167 of 180 | JNJ. Nelson | Hit The Second Bower | 0.0 |
2016 R1.11 Finished #162 of 168 | Adrian Peterson | The Drunken Olsey | 6.0 |
2014 R2.11 Finished #171 of 180 | JMJosh McCown | Vengeance | 0.0 |
2021 R3.04 Finished #174 of 180 | Gus Edwards | Tendiiiii MAN | 0.0 |
2024 R1.01 Finished #147 of 180 | Christian McCaffrey | Tape Ballers | 40.3 |
2023 R1.11 Finished #155 of 180 | Nick Chubb | Petition for Sleeper or ESPN | 21.1 |
2015 R3.01 Finished #167 of 180 | Kelvin Benjamin | Milwaukee You Knows | 0.0 |
2014 R2.01 Finished #151 of 180 | Matt Cassel | Petition for Sleeper or ESPN | 22.8 |
2023 R4.06 Finished #178 of 180 | J.K. Dobbins | Mojo Dojo Equipo Team | 0.0 |
2016 R3.02 Finished #160 of 168 | KAK. Allen | Vengeance | 6.3 |
2014 R4.03 Finished #171 of 180 | AAArmando Allen | Hit The Second Bower | 0.0 |
2018 R3.06 Finished #162 of 168 | Jerick McKinnon | The Drunken Olsey | 0.0 |
2018 R2.08 Finished #152 of 168 | Devonta Freeman | Tendiiiii MAN | 11.6 |


















































